ADULT FH w2 - Standings

Team GP W L T PTS PCT GF GA DIFF
Strike Force 6 4 1 1 9 .667 34 23 +11
Huskies 4 4 0 0 8 1.000 31 3 +28
Retired Marauders 4 4 0 0 8 1.000 25 3 +22
GOALden Girls FH 5 4 1 0 8 .800 44 21 +23
Superfly 6 3 2 1 7 .500 34 23 +11
Midnight Styx 1 5 3 2 0 6 .600 26 22 +4
No Limit 4 1 3 0 2 .250 19 22 -3
Midnight Styx 2 5 1 4 0 2 .200 18 22 -4
Midnight Styx 3 5 1 4 0 2 .200 8 36 -28
Royals 5 1 4 0 2 .200 17 31 -14
No Problem 5 0 5 0 0 .000 2 52 -50
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.